Fluorescent Brightener OB-1
Basic Properties
| Formula | C28H18N2O2 |
| C.I. | 393 |
| CAS No. | 1533-45-5 |
| Chemical Name | 2,2'-(vinylenedi-p-phenylene)bisbenz oxazole |
| Chemical Composition | |
| Appearance | Yellowish green crystal powder |
| Melting Point | 357-361℃ |
| Volatile Content | 0.5% MAX |
| Ash Content | 0.5% MAX |
| Molecular Weight | 414.4 |
| Max UV Absorption Wavelength | 374 nm(ethanol) |
| Max Optical Emitting Wavelength | 343 nm |
| Specific Gravity (20ºC) | 1.35 |
| Vapor pressure (20ºC) | 10E-17 mbar |
| Mesh size: | >260 mesh |
SOLUBILITY (grams per 100 ml.)
| SOLVENT | SOLUBILITY (%) |
| Water | <0.01 |
| Methanol | <0.01 |
| Acetone | <0.01 |
| n-Hexane | <0.01 |
| Chloroform | <0.01 |
| N-Methyl-pyrrolidon | <1.0 |
| 1,1,1-Trichlorethane | <1.0 |
Contacts:
Mob:
E-mail:
Description: